
| Format | M | Inn | NO | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 24 | 9 | 244 | 36 | 16.27 | 75.54 | 0 | 0 | 14 | 7 |
| T20I | 41 | 12 | 6 | 78 | 39 | 13.00 | 93.98 | 0 | 0 | 6 | 3 |
| T20 | 131 | 64 | 28 | 452 | 40 | 12.56 | 122.16 | 0 | 0 | 37 | 15 |
| Format | M | Inn | Overs | Runs | Wkts | Avg | Econ | SR | 4w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 31 | 31 | 247.4 | 1270 | 44 | 28.86 | 5.13 | 33.8 | 2 | 1 |
| T20I | 41 | 41 | 143.5 | 1107 | 59 | 18.76 | 7.70 | 14.6 | 2 | 0 |
| T20 | 131 | 126 | 453.2 | 3685 | 157 | 23.47 | 8.13 | 17.3 | 5 | 0 |
| Season | Format | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|---|
| 2026 | T20I | 3 | – | – | – | – | 3 | 6.36 |
| 2025/2026 | T20 | 9 | 27 | 16 | 27.00 | 108.00 | 14 | 9.03 |
| 2025 | T20I | 12 | 14 | 12 | 7.00 | 82.35 | 18 | 8.35 |
| 2024/2025 | T20 | 10 | 81 | 40 | 27.00 | 128.57 | 13 | 7.86 |
| 2024 | T20I | 5 | 12 | 11 | – | 63.16 | 6 | 6.29 |
| 2023/2024 | T20 | 10 | 30 | 16 | 15.00 | 187.50 | 12 | 8.32 |
| 2023 | T20I | 7 | 5 | 4 | 5.00 | 50.00 | 7 | 9.73 |
| 2022/2023 | T20 | 14 | 94 | 24 | 15.67 | 132.39 | 18 | 8.50 |
| 2022 | T20I | 3 | 0 | 0 | 0.00 | 0.00 | 10 | 6.50 |
| 2021/2022 | T20 | 8 | 42 | 20 | 10.50 | 135.48 | 11 | 8.13 |
| 2021 | T20I | 2 | 1 | 1 | 1.00 | 14.29 | 5 | 6.25 |
| 2020/2021 |
| T20 |
| 14 |
| 61 |
| 14 |
| 8.71 |
| 132.61 |
| 20 |
| 8.33 |
| 2019/2020 | T20 | 15 | 40 | 13 | 10.00 | 100.00 | 12 | 8.05 |
| ODI | 4 | 52 | 31 | 26.00 | 59.77 | 4 | 4.19 |
| ODI | 3 | 6 | 3 | 6.00 | 85.71 | 3 | 6.22 |
| ODI | 5 | 57 | 18 | 28.50 | 111.76 | 7 | 5.90 |
| ODI | 6 | 33 | 16 | 8.25 | 67.35 | 5 | 5.21 |
| ODI | 3 | 10 | 10 | 10.00 | 142.86 | 3 | 5.33 |
| ODI | 10 | 86 | 36 | 17.20 | 70.49 | 22 | 4.61 |
| T20I | 2 | 39 | 39 | 39.00 | 177.27 | 1 | 7.38 |
| T20I | 3 | – | – | – | – | 4 | 6.73 |
| T20I | 4 | 7 | 7 | – | 116.67 | 5 | 7.17 |
| T20 | 3 | 18 | 12 | 18.00 | 112.50 | 1 | 8.18 |
| T20 | 2 | 0 | 0 | 0.00 | 0.00 | 3 | 9.17 |
| T20 | 13 | 29 | 7 | 9.67 | 85.29 | 15 | 6.98 |
| T20 | 10 | 1 | 1 | 0.50 | 14.29 | 13 | 8.92 |
| T20 | 16 | 29 | 15 | 14.50 | 152.63 | 23 | 7.43 |
| T20 | 5 | – | – | – | – | 1 | 6.00 |
| T20 | 2 | – | – | – | – | 1 | 9.50 |
Career figures cover matches in our data provider's records and may be lower than official totals.