Brisbane Heat won by 8 runs (DLS method)
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh Brown c Nathan McAndrew b Chris Green | 3 | 7 | 0 | 0 | 43 |
| Usman Khawaja c Matthew Gilkes b Ben Cutting | 94 | 55 | 10 | 3 | 171 |
| Marnus Labuschagne c Chris Green b Daniel Sams | 73 | 48 | 7 | 2 | 152 |
| Matt Renshaw b Chris Green | 24 | 8 | 1 | 3 | 300 |
| Sam Hain Not Out | 1 | 2 | 0 | 0 | 50 |
| Jimmy Peirson run out (Matthew Gilkes) | 1 | 1 | 0 | 0 | 100 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Sams | 4 | 0 | 44 | 1 | 11 |
| Chris Green | 4 | 0 | 29 | 2 | 7.25 |
| Ross Pawson | 2 | 0 | 32 | 0 | 16 |
| Usman Qadir | 4 | 0 | 50 | 0 | 12.5 |
| Nathan McAndrew | 4 | 0 | 29 | 0 | 7.25 |
| Ben Cutting | 2 | 0 | 17 | 1 | 8.5 |
विकेट पतन
25-1 (Josh Brown, 3.1)153-2 (Usman Khawaja, 16.4)185-3 (Matt Renshaw, 18.4)202-4 (Marnus Labuschagne, 19.5)203-5 (Jimmy Peirson, 19.6)
साझेदारियाँ
| बल्लेबाज़ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warner Not Out | 36 | 20 | 5 | 0 | 180 |
| Matthew Gilkes c Matthew Kuhnemann b James Bazley | 3 | 8 | 0 | 0 | 38 |
| Jason Sangha Not Out | 9 | 13 | 1 | 0 | 69 |
| गेंदबाज़ | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Michael Neser | 1.5 | 0 | 9 | 0 | 4.91 |
| Spencer Johnson | 2 | 0 | 23 | 0 | 11.5 |
| James Bazley | 1 | 0 | 3 | 1 | 3 |
| Matthew Kuhnemann | 1 | 0 | 10 | 0 | 10 |
| Mitchell Swepson | 1 | 0 | 5 | 0 | 5 |
विकेट पतन
17-1 (Matthew Gilkes, 2.5)
साझेदारियाँ