Cape Cobras won by 10 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hashim Amla c JJ Smuts b Sisanda Magala | 52 | 36 | 3 | 1 | 144.44 |
| Temba Bavuma c & b JJ Smuts | 42 | 43 | 4 | 0 | 97.67 |
| George Linde Not Out | 52 | 30 | 3 | 2 | 173.33 |
| Jean-Paul Duminy c Christiaan Jonker b Andrew Birch | 6 | 6 | 0 | 0 | 100 |
| Qaasim Adams c Solo Nqweni b Andrew Birch | 0 | 1 | 0 | 0 | 0 |
| Kyle Verreynne Not Out | 2 | 5 | 0 | 0 | 40 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Andrew Birch | 4 | 0 | 27 | 2 | 6.75 |
| Basheeru-Deen Walters | 3 | 0 | 29 | 0 | 9.67 |
| JJ Smuts | 3 | 0 | 21 | 1 | 7 |
| Sisanda Magala | 4 | 0 | 30 | 1 | 7.5 |
| Colin Ingram | 4 | 0 | 25 | 0 | 6.25 |
| Colin Ackermann | 1 | 0 | 13 | 0 | 13 |
| Solo Nqweni | 1 | 0 | 11 | 0 | 11 |
Fall of wickets
90-1 (Hashim Amla, 11.6)97-2 (Temba Bavuma, 13.1)120-3 (Jean-Paul Duminy, 16.2)122-4 (Qaasim Adams, 16.4)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| JJ Smuts c Kyle Verreynne b Dane Paterson | 12 | 13 | 2 | 0 | 92.31 |
| Gihahn Cloete c Jean-Paul Duminy b Rory Kleinveldt | 2 | 6 | 0 | 0 | 33.33 |
| Colin Ingram c Qaasim Adams b George Linde | 38 | 30 | 1 | 2 | 126.67 |
| Colin Ackermann c Aviwe Mgijima b Ferisco Adams | 55 | 41 | 4 | 0 | 134.15 |
| Christiaan Jonker c George Linde b Dane Paterson | 19 | 11 | 2 | 1 | 172.73 |
| Jerry Nqolo b Ferisco Adams | 8 | 6 | 1 | 0 | 133.33 |
| Lesiba Ngoepe lbw b Dane Paterson | 1 | 2 | 0 | 0 | 50 |
| Solo Nqweni run out (Ferisco Adams) | 6 | 7 | 0 | 0 | 85.71 |
| Andrew Birch Not Out | 2 | 2 | 0 | 0 | 100 |
| Sisanda Magala Not Out | 3 | 2 | 0 | 0 | 150 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rory Kleinveldt | 4 | 0 | 16 | 1 | 4 |
| Dane Paterson | 4 | 0 | 25 | 3 | 6.25 |
| Mthiwekhaya Nabe | 4 | 0 | 32 | 0 | 8 |
| Jean-Paul Duminy | 2 | 0 | 11 | 0 | 5.5 |
| Ferisco Adams | 4 | 0 | 38 | 2 | 9.5 |
| George Linde | 2 | 0 | 26 | 1 | 13 |
Fall of wickets
9-1 (Gihahn Cloete, 2.1)17-2 (JJ Smuts, 3.5)92-3 (Colin Ingram, 12.6)120-4 (Christiaan Jonker, 15.6)133-5 (Jerry Nqolo, 17.3)138-6 (Colin Ackermann, 17.6)138-7 (Lesiba Ngoepe, 18.1)143-8 (Solo Nqweni, 18.5)
Partnerships