Titans won by 5 wickets (with 15 balls remaining)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Wesley Marshall b Ayabulela Gqamane | 0 | 3 | 0 | 0 | 0 |
| Heino Kuhn run out (Musa Twala) | 23 | 19 | 2 | 1 | 121 |
| Lesego Senokwane c Musa Twala b Dewald Brevis | 34 | 34 | 3 | 0 | 100 |
| Grant Mokoena run out (Simon Harmer) | 9 | 9 | 2 | 0 | 100 |
| Delano Potgieter c Theunis de Bruyn b Simon Harmer | 5 | 5 | 1 | 0 | 100 |
| Senuran Muthusamy c Donovan Ferreira b Junior Dala | 13 | 18 | 0 | 0 | 72 |
| Duan Jansen c Musa Twala b Junior Dala | 41 | 27 | 1 | 4 | 152 |
| Hardus Coetzer c Dewald Brevis b Neil Brand | 1 | 3 | 0 | 0 | 33 |
| Renaldo Meyer Not Out | 1 | 1 | 0 | 0 | 100 |
| Caleb Seleka Not Out | 0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 13 | 1 | 6.5 |
| Junior Dala | 4 | 0 | 31 | 2 | 7.75 |
| Dayyaan Galiem | 1 | 0 | 4 | 0 | 4 |
| Neil Brand | 4 | 0 | 34 | 1 | 8.5 |
| Aaron Phangiso | 4 | 0 | 22 | 0 | 5.5 |
| Simon Harmer | 4 | 0 | 18 | 1 | 4.5 |
| Dewald Brevis | 1 | 0 | 9 | 1 | 9 |
Fall of wickets
0-1 (Wesley Marshall, 0.3)61-2 (Lesego Senokwane, 9.2)70-3 (Heino Kuhn, 10.4)71-4 (Grant Mokoena, 11.2)75-5 (Delano Potgieter, 11.4)108-6 (Senuran Muthusamy, 17.5)125-7 (Hardus Coetzer, 18.6)133-8 (Duan Jansen, 19.5)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dewald Brevis c Hardus Coetzer b Caleb Seleka | 40 | 28 | 2 | 3 | 143 |
| Jiveshan Pillay c Heino Kuhn b Renaldo Meyer | 15 | 17 | 3 | 0 | 88 |
| Theunis de Bruyn Not Out | 36 | 32 | 2 | 1 | 113 |
| Musa Twala c Duan Jansen b Caleb Seleka | 0 | 1 | 0 | 0 | 0 |
| Neil Brand c Lesego Senokwane b Caleb Seleka | 15 | 11 | 0 | 1 | 136 |
| Donovan Ferreira c Caleb Seleka b Renaldo Meyer | 10 | 10 | 0 | 0 | 100 |
| Dayyaan Galiem Not Out | 10 | 6 | 2 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Kerwin Mungroo | 2 | 0 | 20 | 0 | 10 |
| Duan Jansen | 3 | 0 | 23 | 0 | 7.67 |
| Senuran Muthusamy | 2 | 0 | 12 | 0 | 6 |
| Renaldo Meyer | 4 | 0 | 19 | 2 | 4.75 |
| Hardus Coetzer | 1.3 | 0 | 22 | 0 | 14.67 |
| Caleb Seleka | 4 | 0 | 29 | 3 | 7.25 |
| Delano Potgieter | 1 | 0 | 8 | 0 | 8 |
Fall of wickets
45-1 (Jiveshan Pillay, 5.5)63-2 (Dewald Brevis, 8.2)63-3 (Musa Twala, 8.3)98-4 (Neil Brand, 12.4)121-5 (Donovan Ferreira, 15.4)
Partnerships