Titans won by 41 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Dewald Brevis c Patrick Kruger b Gerald Coetzee | 162 | 57 | 13 | 13 | 284 |
| Jiveshan Pillay c Isaac Dikgale b Aubrey Swanepoel | 52 | 45 | 4 | 1 | 116 |
| Donovan Ferreira c Gerald Coetzee b Migael Pretorius | 33 | 15 | 4 | 2 | 220 |
| Dayyaan Galiem Not Out | 7 | 4 | 0 | 1 | 175 |
| Theunis de Bruyn Not Out | 5 | 3 | 0 | 0 | 167 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mbulelo Budaza | 4 | 0 | 61 | 0 | 15.25 |
| Migael Pretorius | 4 | 0 | 41 | 1 | 10.25 |
| Gerald Coetzee | 3.3 | 0 | 42 | 1 | 12 |
| Jacques Snyman | 2 | 0 | 30 | 0 | 15 |
| Patrick Kruger | 2 | 0 | 31 | 0 | 15.5 |
| Aubrey Swanepoel | 4 | 0 | 56 | 1 | 14 |
| Orapeleng Motlhoaring | 0.3 | 0 | 9 | 0 | 18 |
Fall of wickets
179-1 (Jiveshan Pillay, 14.3)232-2 (Donovan Ferreira, 17.5)259-3 (Dewald Brevis, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Gihahn Cloete c Neil Brand b Aaron Phangiso | 51 | 32 | 6 | 2 | 159 |
| Jacques Snyman c Dewald Brevis b Simon Harmer | 28 | 14 | 0 | 3 | 200 |
| Raynard Van Tonder c Theunis de Bruyn b Neil Brand | 12 | 9 | 1 | 0 | 133 |
| Patrick Kruger c Simon Harmer b Aaron Phangiso | 22 | 13 | 1 | 2 | 169 |
| Aubrey Swanepoel c Sibonelo Makhanya b Neil Brand | 3 | 3 | 0 | 0 | 100 |
| Pite van Biljon c Donovan Ferreira b Neil Brand | 12 | 9 | 1 | 1 | 133 |
| Gerald Coetzee c Dayyaan Galiem b Dewald Brevis | 37 | 11 | 1 | 5 | 336 |
| Migael Pretorius c Dewald Brevis b Dayyaan Galiem | 29 | 14 | 1 | 3 | 207 |
| Isaac Dikgale lbw b Ayabulela Gqamane | 28 | 13 | 1 | 3 | 215 |
| Orapeleng Motlhoaring Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayabulela Gqamane | 2 | 0 | 29 | 1 | 14.5 |
| Junior Dala | 2 | 0 | 30 | 0 | 15 |
| Aaron Phangiso | 4 | 0 | 44 | 2 | 11 |
| Neil Brand | 4 | 0 | 28 | 3 | 7 |
| Simon Harmer | 3 | 0 | 29 | 1 | 9.67 |
| Dayyaan Galiem | 2 | 0 | 21 | 1 | 10.5 |
| Sibonelo Makhanya | 1 | 0 | 10 | 0 | 10 |
| Dewald Brevis | 2 | 0 | 36 | 1 | 18 |
Fall of wickets
72-1 (Jacques Snyman, 6.2)91-2 (Gihahn Cloete, 8.5)104-3 (Raynard Van Tonder, 10.1)108-4 (Aubrey Swanepoel, 10.6)118-5 (Patrick Kruger, 11.6)156-6 (Gerald Coetzee, 13.6)188-7 (Pite van Biljon, 16.4)212-8 (Migael Pretorius, 18.6)230-9 (Isaac Dikgale, 19.6)
Partnerships