Afghanistan won by 41 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hazratullah Zazai c Brandon King b Kesrick Williams | 26 | 15 | 3 | 1 | 173.33 |
| Rahmanullah Gurbaz c Kieron Pollard b Kesrick Williams | 15 | 12 | 2 | 0 | 125 |
| Karim Janat lbw b Jason Holder | 26 | 18 | 5 | 0 | 144.44 |
| Asghar Afghan c Denesh Ramdin b Jason Holder | 8 | 14 | 0 | 0 | 57.14 |
| Ibrahim Zadran c Kieron Pollard b Keemo Paul | 11 | 12 | 0 | 1 | 91.67 |
| Najibullah Zadran lbw b Kesrick Williams | 20 | 24 | 0 | 0 | 83.33 |
| Mohammad Nabi c Kesrick Williams b Keemo Paul | 3 | 6 | 0 | 0 | 50 |
| Gulbadin Naib lbw b Kesrick Williams | 24 | 18 | 2 | 1 | 133.33 |
| Rashid Khan Not Out | 5 | 2 | 1 | 0 | 250 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jason Holder | 4 | 0 | 23 | 2 | 5.75 |
| Sheldon Cottrell | 4 | 0 | 45 | 0 | 11.25 |
| Kesrick Williams | 4 | 0 | 23 | 3 | 5.75 |
| Keemo Paul | 4 | 0 | 28 | 2 | 7 |
| Hayden Walsh | 2 | 0 | 18 | 0 | 9 |
| Kieron Pollard | 2 | 0 | 10 | 0 | 5 |
Fall of wickets
42-1 (Rahmanullah Gurbaz, 4.2)42-2 (Hazratullah Zazai, 4.3)62-3 (Asghar Afghan, 8.4)77-4 (Karim Janat, 10.4)88-5 (Ibrahim Zadran, 12.3)97-6 (Mohammad Nabi, 14.1)141-7 (Najibullah Zadran, 19.3)141-8 (Gulbadin Naib, 19.3)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King b Naveen ul Haq | 12 | 14 | 1 | 0 | 85.71 |
| Evin Lewis c Ibrahim Zadran b Karim Janat | 14 | 22 | 2 | 0 | 63.64 |
| Shimron Hetmyer lbw b Karim Janat | 11 | 13 | 1 | 0 | 84.62 |
| Sherfane Rutherford c Rahmanullah Gurbaz b Karim Janat | 6 | 11 | 0 | 0 | 54.55 |
| Kieron Pollard lbw b Karim Janat | 7 | 7 | 1 | 0 | 100 |
| Denesh Ramdin Not Out | 24 | 27 | 2 | 0 | 88.89 |
| Jason Holder st Rahmanullah Gurbaz b Rashid Khan | 13 | 9 | 2 | 0 | 144.44 |
| Keemo Paul b Karim Janat | 11 | 9 | 0 | 1 | 122.22 |
| Hayden Walsh c Rashid Khan b Gulbadin Naib | 3 | 8 | 0 | 0 | 37.5 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 3 | 0 | 10 | 0 | 3.33 |
| Naveen ul Haq | 3 | 0 | 19 | 1 | 6.33 |
| Mohammad Nabi | 3 | 0 | 18 | 0 | 6 |
| Karim Janat | 4 | 0 | 11 | 5 | 2.75 |
| Rashid Khan | 4 | 0 | 25 | 1 | 6.25 |
| Gulbadin Naib | 3 | 0 | 22 | 1 | 7.33 |
Fall of wickets
17-1 (Brandon King, 3.5)34-2 (Shimron Hetmyer, 7.2)45-3 (Evin Lewis, 9.4)45-4 (Sherfane Rutherford, 9.6)54-5 (Kieron Pollard, 11.5)69-6 (Jason Holder, 14.1)89-7 (Keemo Paul, 17.2)105-8 (Hayden Walsh, 19.5)
Partnerships