Afghanistan won by 29 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Hazratullah Zazai c Evin Lewis b Sheldon Cottrell | 0 | 4 | 0 | 0 | 0 |
| Rahmanullah Gurbaz c Keemo Paul b Kieron Pollard | 79 | 52 | 6 | 5 | 151.92 |
| Karim Janat c Shai Hope b Sheldon Cottrell | 2 | 6 | 0 | 0 | 33.33 |
| Ibrahim Zadran run out (Jason Holder) | 1 | 10 | 0 | 0 | 10 |
| Asghar Afghan c Brandon King b Keemo Paul | 24 | 20 | 1 | 1 | 120 |
| Najibullah Zadran c Kieron Pollard b Kesrick Williams | 14 | 14 | 1 | 1 | 100 |
| Mohammad Nabi c Jason Holder b Keemo Paul | 15 | 7 | 1 | 1 | 214.29 |
| Rashid Khan c Sheldon Cottrell b Kesrick Williams | 0 | 1 | 0 | 0 | 0 |
| Gulbadin Naib Not Out | 4 | 4 | 0 | 0 | 100 |
| Naveen ul Haq Not Out | 2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 0 | 29 | 2 | 7.25 |
| Jason Holder | 4 | 0 | 26 | 0 | 6.5 |
| Kesrick Williams | 4 | 0 | 31 | 2 | 7.75 |
| Khary Pierre | 3 | 0 | 19 | 0 | 6.33 |
| Keemo Paul | 3 | 0 | 26 | 2 | 8.67 |
| Kieron Pollard | 2 | 0 | 21 | 1 | 10.5 |
Fall of wickets
3-1 (Hazratullah Zazai, 0.5)12-2 (Karim Janat, 2.6)44-3 (Ibrahim Zadran, 7.3)94-4 (Asghar Afghan, 13.4)120-5 (Rahmanullah Gurbaz, 16.2)142-6 (Najibullah Zadran, 18.1)149-7 (Rashid Khan, 18.4)151-8 (Mohammad Nabi, 19.1)
Partnerships
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Evin Lewis lbw b Karim Janat | 24 | 23 | 3 | 0 | 104.35 |
| Brandon King b Naveen ul Haq | 1 | 5 | 0 | 0 | 20 |
| Shai Hope c Asghar Afghan b Gulbadin Naib | 52 | 46 | 3 | 1 | 113.04 |
| Shimron Hetmyer c Asghar Afghan b Rashid Khan | 11 | 10 | 1 | 0 | 110 |
| Kieron Pollard c Najibullah Zadran b Naveen ul Haq | 11 | 12 | 0 | 0 | 91.67 |
| Jason Holder c Mohammad Nabi b Naveen ul Haq | 6 | 5 | 1 | 0 | 120 |
| Keemo Paul Not Out | 4 | 7 | 0 | 0 | 57.14 |
| Khary Pierre Not Out | 1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mujeeb Ur Rahman | 3 | 0 | 9 | 1 | 3 |
| Naveen ul Haq | 4 | 0 | 24 | 3 | 6 |
| Karim Janat | 4 | 0 | 33 | 1 | 8.25 |
| Gulbadin Naib | 4 | 0 | 26 | 1 | 6.5 |
| Mohammad Nabi | 1 | 0 | 13 | 0 | 13 |
| Rashid Khan | 4 | 0 | 18 | 1 | 4.5 |
Fall of wickets
16-1 (Brandon King, 3.5)42-2 (Evin Lewis, 7.6)80-3 (Shimron Hetmyer, 12.3)112-4 (Kieron Pollard, 17.2)118-5 (Shai Hope, 18.1)124-6 (Jason Holder, 19.2)
Partnerships